Activities
CRM entity for granular activity records (Calls, Emails, Meetings) enriched with TrueAI predictive insights.
Fields
| Entity | Field Name | Display Name | Data Type | Field Length | Description | Deprecated | Field Name Sfdc | Field Name Msdyn |
|---|---|---|---|---|---|---|---|---|
| activities | _sys_as_of | As of Date | DATETIME | The date of the last data request from the platform | false | |||
| activities | _sys_doc_id | Doc ID | STRING | 50 | Unique record identifier, based on the ID of the document in the remote system (such as Salesforce ID) | false | Id | activityid |
| activities | _sys_filt_end_date | Filter End Date | DATE | The end date of the record, stripped of time | false | |||
| activities | _sys_filt_start_date | Filter Start Date | DATE | The start date of the record, stripped of time | false | |||
| activities | _sys_last_modified_on | Last Modified On | DATETIME | The date of the last data modification in the platform | false | SystemModstamp | modifiedon | |
| activities | _sys_ssr_id | SSR ID | STRING | 50 | Id of the SSR document the record belongs to | false | ||
| activities | crm_account_id | CRM Account ID | STRING | 50 | Activity's account id in the CRM | false | AccountId | regardingobjectid |
| activities | crm_contact_id | CRM Contact ID | STRING | 150 | Activity's contact id in the CRM | false | WhoId | regardingobjectid |
| activities | crm_created_on | CRM Created On | DATETIME | Activity creation date in the CRM | false | CreatedDate | createdon | |
| activities | crm_creator_id | CRM Creator ID | STRING | 50 | Activity creator's id in the CRM | false | CreatedById | _createdby_value |
| activities | crm_description | CRM Description | MEMO | 5000 | Activity's description in the CRM | false | Description | description |
| activities | crm_dur | CRM Duration | FLOAT | Activity's duration in the CRM | false | DurationInMinutes | actualdurationminutes | |
| activities | crm_end | CRM End | DATETIME | Activity's end date in the CRM | false | EndDateTime | actualend | |
| activities | crm_lead_id | CRM Lead ID | STRING | 50 | Activity's lead id in the CRM | false | WhoId | regardingobjectid |
| activities | crm_modified_by | CRM Modified By | STRING | 50 | Activity's modified by user id in the CRM | false | LastModifiedById | _modifiedby_value |
| activities | crm_modified_on | CRM Modified On | DATETIME | Activity's modified on date in the CRM | false | LastModifiedDate | modifiedon | |
| activities | crm_opp_id | CRM Opp ID | STRING | 50 | Activity's opp id in the CRM | false | WhatId | regardingobjectid |
| activities | crm_owner_id | CRM Owner ID | STRING | 50 | Activity owner's id in the CRM | false | OwnerId | _ownerid_value |
| activities | crm_performed_on | CRM Performed on | DATETIME | Activity's performed on date in the CRM | false | ActivityDate | actualstart | |
| activities | crm_start | CRM Start | DATETIME | Activity's start date in the CRM | false | StartDateTime | actualstart | |
| activities | crm_subject | CRM Subject | STRING | 500 | Activity's subject in the CRM | false | Subject | subject |
| activities | crm_subtype | CRM Subtype | STRING | 50 | Activity's subtype in the CRM | false | EventSubtype | activitytypecode |
| activities | crm_what_id | CRM What Id | STRING | 50 | Activity's what id in the CRM | false | WhatId | |
| activities | crm_what_type | CRM What Type | STRING | 50 | Activity's what type in the CRM | false | ||
| activities | crm_who_id | CRM Who Id | STRING | 50 | Activity's who id in the CRM | false | WhoId | |
| activities | crm_who_type | CRM Who Type | STRING | 50 | Activity's who type in the CRM | false | ||
| activities | trueai_contact_id | contactid of the activity | STRING | 150 | contactid of the activity | false | ||
| activities | trueai_contact_id_rule | rule lookup for contact id | INTEGER | rule lookup for contact id | false | |||
| activities | trueai_dur | Duration | INTEGER | Activity's duration | false | |||
| activities | trueai_elapsed_time | Elapsed Time | FLOAT | Time passed between the previous activity and the current activity | false | |||
| activities | trueai_eng | Engaged | STRING | 50 | Activity engagement prediction | false | ||
| activities | trueai_eng_conf | Engaged Confidence | FLOAT | Activity engagement prediction confidence | false | |||
| activities | trueai_eng_pred | Engaged Probability Prediction | FLOAT | Activity engagement probability prediction | false | |||
| activities | trueai_lead_id | lead id of the activity | STRING | 150 | lead id of the activity | false | ||
| activities | trueai_lead_id_rule | rule lookup for lead id | INTEGER | rule lookup for lead id | false | |||
| activities | trueai_opp_id | opp id of the activity | STRING | 150 | opp id of the activity | false | ||
| activities | trueai_opp_id_rule | rule lookup for the opp id | INTEGER | rule lookup for the opp id | false | |||
| activities | trueai_performed_on | Performed on | DATETIME | Activity's performed on date | false | |||
| activities | trueai_purpose | Interaction Purpose | STRING | 50 | Activity purpose prediction | false | ||
| activities | trueai_purpose_rule | Interaction Purpose Rule | INTEGER | Activity purpose prediction rule | false | |||
| activities | trueai_related_to_entity | Related to Entity | STRING | 50 | Entity of the object the activity is primarily related to | false | ||
| activities | trueai_related_to_id | Related to ID | STRING | 50 | Id of the object the activity is primarily related to | false | ||
| activities | trueai_type | Interaction Type | STRING | 50 | Activity type prediction | false | ||
| activities | trueai_type_conf | Interaction Type Confidence | FLOAT | Activity type prediction confidence | false |
Rules
| Model | Rule Name | Sys Doc Id | Description | Is Default Rule |
|---|---|---|---|---|
| ActivitiesLeadId | ACTIVITIES_LEADID_LOOKUP_FROM_LEADS | 136001 | Activities lead_id is taken from lead docid | true |
| ActivitiesLeadId | ACTIVITIES_LEADID_LOOKUP_FROM_CRM_LEADID | 136002 | Activities lead_id is taken from crm_leadid | false |
| ActivitiesContactId | ACTIVITIES_CONTACTID_LOOKUP_FROM_CONTACTS | 137001 | Activities contact_id is taken from contact docid | true |
| ActivitiesContactId | ACTIVITIES_CONTACTID_LOOKUP_FROM_CRM_CONTACTID | 137002 | Activities contact_id is taken from crm_contactid | false |
| ActivitiesOppId | ACTIVITIES_OPPID_LOOKUP_FROM_OPPS | 138001 | Activities opp_id is taken from opp docid | true |
| ActivitiesOppId | ACTIVITIES_OPPID_LOOKUP_FROM_CRM_OPPID | 138002 | Activities opp_id is taken from crm_oppid | false |
| ActivitiesInteractionPurpose | ACCOUNT_TYPE_INTERNAL | 118001 | Account type determined as internal | false |
| ActivitiesInteractionPurpose | BEFORE_HATLEAD_CREATION_AND_HATLEAD_UNTOUCHED | 118002 | Activity performed before hat lead created date, and hatlead untouched, becomes internal | false |
| ActivitiesInteractionPurpose | BEFORE_HATLEAD_CLOSE_DATE | 118003 | Activity performed before hat lead close date, becomes prospecting | false |
| ActivitiesInteractionPurpose | OPPID_WON_AFTER_CLOSE_DATE_OR_LOST_EXISTING_CUSTOMER_SALE | 118004 | Oppid present, activity performed after won close date, or after existing customer sale lost close date, becomes post-sales support | false |
| ActivitiesInteractionPurpose | OPPID_NL_LOST_AFTER_CLOSE_DATE | 118005 | Oppid present, activity performed after new logo lost close date, becomes recycled prospecting | false |
| ActivitiesInteractionPurpose | OPPID_BEFORE_CLOSE_DATE_OR_BEFORE_START_DATE_BUT_NO_PREV_CLOSED_OPPS | 118006 | Oppid present, activity performed before close date, or before selling start date with no previous opps closed, becomes New Logo Selling/Existing Customer Selling | true |
| ActivitiesInteractionPurpose | OPPID_BUT_BEFORE_START_DATE_WITH_PREV_WON_OPPS | 118007 | Oppid present, activity performed before selling start date, with previous opps won, becomes post-sales support | false |
| ActivitiesInteractionPurpose | OPPID_BUT_BEFORE_START_DATE_WITH_PREV_CLOSED_OPPS_NOT_WON | 118008 | Oppid present, activity performed before selling start date, becomes recycled prospecting | false |
| ActivitiesInteractionPurpose | NO_OPPID_ONE_OPEN_OPP | 118009 | Oppid absent, but one open opp present, becomes New Logo Selling/Existing Customer Selling | false |
| ActivitiesInteractionPurpose | NO_OPPID_ONE_OPEN_OPP_BY_ACT_OWNER | 118010 | Oppid absent, but one open opp by activity owner present, becomes New Logo Selling/Existing Customer Selling | false |
| ActivitiesInteractionPurpose | NO_OPPID_ONE_OPEN_OPP_LATER_WON_BY_ACT_OWNER | 118011 | Oppid absent, but one open opp that is later won present, becomes New Logo Selling/Existing Customer Selling | false |
| ActivitiesInteractionPurpose | NO_OPPID_LATEST_OPP | 118012 | Oppid absent, but many open opps present, choosing the most recent one, becomes New Logo Selling/Existing Customer Selling | false |
| ActivitiesInteractionPurpose | NO_OPPID_NO_OPEN_OPPS_BUT_WON_OPPS | 118013 | Oppid absent, but activity performed after conversion date, won opps present, becomes Existing Customer Selling | false |
| ActivitiesInteractionPurpose | NO_OPPID_NO_OPEN_OPPS_BUT_LOST_OPPS | 118014 | Oppid absent, but activity performed after conversion date, won opps absent, becomes recycled prospecting | false |